idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 207.46.13.169 | US | 14/Oct/2020:05:08:35 | GET | /?destination=/user/83%3Fpage%3D9&_exception_s | 200 | sql |
| 207.46.13.188 | US | 14/Oct/2020:05:08:16 | GET | /?destination=/user/31%3Fpage%3D4&_exception_s | 200 | sql |
| 185.191.171.7 | Unknown | 14/Oct/2020:05:03:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.169 | US | 14/Oct/2020:04:57:43 | GET | /?destination=/user/32%3Fpage%3D10&_exception_ | 200 | sql |
| 17.58.97.174 | US | 14/Oct/2020:04:50:33 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
| 157.48.164.251 | ID | 14/Oct/2020:03:15:28 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 223.226.149.138 | IN | 19/Jan/2021:18:33:49 | - | 408 | - |
| 146.196.36.189 | Unknown | 19/Jan/2021:18:32:23 | GET | 200 | /node/147 |
| 185.191.171.10 | Unknown | 19/Jan/2021:18:31:03 | GET | 200 | /robots.txt |
| 86.178.25.228 | GB | 19/Jan/2021:18:30:39 | - | 408 | - |
| 66.220.149.38 | US | 19/Jan/2021:18:28:28 | GET | 404 | /sites/default/files/Screen%20Shot%202017-07-09%20at%208.38.55%20PM.png |
Login