idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 40.77.167.158 | US | 13/Oct/2020:14:13:12 | GET | /?destination=/user/15%3Fpage%3D5&_exception_s | 200 | sql |
| 207.46.13.154 | US | 13/Oct/2020:13:57:41 | GET | /user/41/contact?page=0 | 403 | sql |
| 47.9.110.56 | CA | 13/Oct/2020:13:36:53 | - | - | 408 | ldap |
| 47.9.110.56 | CA | 13/Oct/2020:13:36:53 | - | - | 408 | ldap |
| 130.225.0.251 | DK | 13/Oct/2020:13:30:15 | - | - | 408 | ldap |
| 132.154.127.235 | US | 13/Oct/2020:13:29:50 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.196 | US | 19/Jan/2021:15:45:26 | GET | 200 | /?destination=/user/83%3Fpage%3D7&_exception_statuscode=403&page=3 |
| 207.46.13.114 | US | 19/Jan/2021:15:41:38 | GET | 200 | /news/center?page=2 |
| 5.45.207.104 | RU | 19/Jan/2021:15:35:33 | GET | 200 | /robots.txt |
| 185.191.171.17 | Unknown | 19/Jan/2021:15:34:49 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D10&page=14 |
| 17.58.97.193 | US | 19/Jan/2021:15:34:19 | GET | 403 | /node/500 |
Login