idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 202.3.77.246 | IN | 12/Oct/2020:20:13:38 | - | - | 408 | ldap |
| 157.44.211.1 | ID | 12/Oct/2020:19:57:13 | - | - | 408 | ldap |
| 183.83.133.169 | IN | 12/Oct/2020:19:52:17 | GET | / | 200 | anomaly |
| 27.62.99.76 | IN | 12/Oct/2020:19:36:04 | GET | / | 200 | anomaly |
| 66.249.66.223 | US | 12/Oct/2020:19:34:11 | GET | / | 200 | anomaly |
| 66.249.66.221 | US | 12/Oct/2020:19:20:12 | GET | /ms | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 183.82.116.144 | IN | 19/Jan/2021:11:32:35 | - | 408 | - |
| 183.82.116.144 | IN | 19/Jan/2021:11:32:35 | - | 408 | - |
| 117.221.51.135 | IN | 19/Jan/2021:11:32:08 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 202.83.241.121 | HK | 19/Jan/2021:11:31:13 | GET | 404 | /favicon.ico |
| 207.46.13.196 | US | 19/Jan/2021:11:26:10 | GET | 200 | /node/557 |
Login