idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 223.225.123.23 | IN | 11/Oct/2020:13:38:32 | - | - | 408 | ldap |
| 103.82.80.198 | Unknown | 11/Oct/2020:13:29:46 | GET | / | 200 | anomaly |
| 40.77.167.144 | US | 11/Oct/2020:13:27:33 | GET | /contact?destination=/user/41%3Fpage%3D1&_exce | 403 | sql |
| 49.37.167.9 | IN | 11/Oct/2020:13:20:36 | - | - | 408 | ldap |
| 40.77.167.191 | US | 11/Oct/2020:13:20:19 | GET | /?destination=/user/31%3Fpage%3D4&_exception_s | 200 | sql |
| 49.37.167.9 | IN | 11/Oct/2020:13:19:03 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 176.9.2.212 | DE | 19/Jan/2021:01:03:15 | GET | 200 | / |
| 3.91.32.245 | US | 19/Jan/2021:01:01:24 | GET | 200 | /robots.txt |
| 103.252.145.204 | IN | 19/Jan/2021:00:54:59 | GET | 200 | / |
| 114.119.158.227 | CN | 19/Jan/2021:00:53:17 | GET | 200 | /sites/default/files/2020-11/C3i%20Center%20Annual%20Report%202019-2020_compressed.pdf |
| 114.119.143.247 | CN | 19/Jan/2021:00:49:24 | GET | 200 | /robots.txt |
Login