idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
66.249.65.83 US 09/Oct/2020:00:56:16 GET /node/?destination=/user/83%3Fpage%3D5&_except 200 sql
157.55.39.149 US 09/Oct/2020:00:28:17 GET /user/82/contact?destination=/user/45/contact& 403 sql
40.77.167.144 US 09/Oct/2020:00:13:41 GET /contact?destination=/user/17&_exception_statu 403 sql
40.77.167.169 US 09/Oct/2020:00:08:00 GET /?destination=/user/13%3Fpage%3D17&_exception_ 200 sql
157.55.39.149 US 09/Oct/2020:00:03:37 GET /?_exception_statuscode=403&destination=/user/ 200 sql
40.77.167.249 US 08/Oct/2020:23:58:52 GET /?destination=/user/43/contact%3Fpage%3D2&_exc 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
185.191.171.8 Unknown 18/Jan/2021:11:53:12 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F43%2Fcontact%3Fpage%3D16&page=21
14.139.150.66 IN 18/Jan/2021:11:49:45 GET 200 /
185.191.171.12 Unknown 18/Jan/2021:11:47:48 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D15&page=19
185.191.171.24 Unknown 18/Jan/2021:11:44:08 GET 200 /robots.txt
207.46.13.97 US 18/Jan/2021:11:42:35 GET 200 /?destination=/user/31%3Fpage%3D10&_exception_statuscode=403&page=20

Pages

Demo