idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 43.224.180.18 | IN | 08/Oct/2020:10:27:32 | - | - | 408 | ldap |
| 72.201.241.94 | US | 08/Oct/2020:10:25:49 | - | - | 408 | ldap |
| 203.241.183.12 | KR | 08/Oct/2020:09:13:52 | - | - | 408 | ldap |
| 157.55.39.149 | US | 08/Oct/2020:08:27:21 | GET | /TrapD | 200 | anomaly |
| 207.46.13.188 | US | 08/Oct/2020:08:10:05 | GET | /?destination=/user/21%3Fpage%3D13&_exception_ | 200 | sql |
| 157.55.39.88 | US | 08/Oct/2020:08:09:41 | GET | /?destination=/user/21/contact%3Fpage%3D6&_exc | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.16 | Unknown | 18/Jan/2021:07:14:47 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D15&page=1 |
| 185.191.171.36 | Unknown | 18/Jan/2021:07:09:16 | GET | 200 | /index.php/?_exception_statuscode=403&destination=%2Fuser%2F44%2Fcontact&page=10 |
| 17.58.97.193 | US | 18/Jan/2021:07:08:16 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2883%29-min.JPG |
| 185.191.171.8 | Unknown | 18/Jan/2021:06:59:28 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F13%3Fpage%3D12&page=9 |
| 185.191.171.10 | Unknown | 18/Jan/2021:06:56:39 | GET | 200 | /robots.txt |
Login