idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 66.249.72.31 | US | 07/Oct/2020:18:01:48 | GET | / | 200 | anomaly |
| 1.186.41.90 | IN | 07/Oct/2020:17:47:47 | - | - | 408 | ldap |
| 1.186.41.90 | IN | 07/Oct/2020:17:47:47 | - | - | 408 | ldap |
| 27.63.41.18 | IN | 07/Oct/2020:17:45:13 | - | - | 408 | ldap |
| 132.154.18.189 | US | 07/Oct/2020:17:29:03 | - | - | 408 | ldap |
| 103.252.25.190 | IN | 07/Oct/2020:17:23:01 | GET | /sites/default/files/2018-07/37607897_101558122584 | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 92.91.177.243 | FR | 18/Jan/2021:02:10:03 | GET | 200 | /sites/default/files/2020-01/DSC_2011-min.JPG |
| 207.46.13.114 | US | 18/Jan/2021:02:06:44 | GET | 200 | /?_exception_statuscode=403&destination=/user/42/contact%3Fpage%3D12&page=5 |
| 185.191.171.16 | Unknown | 18/Jan/2021:02:05:57 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F36%3Fpage%3D19&page=3 |
| 207.46.13.196 | US | 18/Jan/2021:02:04:25 | GET | 200 | /?destination=/user/31%3Fpage%3D9&_exception_statuscode=403&page=6 |
| 157.55.39.111 | US | 18/Jan/2021:02:00:55 | GET | 200 | /?destination=/node/746%3Fpage%3D9&_exception_statuscode=403&page=12 |
Login