idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 122.178.20.172 | IN | 07/Oct/2020:13:54:43 | GET | / | 200 | anomaly |
| 49.36.65.38 | IN | 07/Oct/2020:13:48:44 | GET | / | 200 | anomaly |
| 14.140.207.222 | IN | 07/Oct/2020:13:44:11 | GET | / | 200 | anomaly |
| 54.36.148.113 | US | 07/Oct/2020:13:36:56 | GET | /?destination=/user/18&_exception_statuscode=4 | 200 | sql |
| 172.27.17.235 | Unknown | 07/Oct/2020:13:34:18 | GET | / | 200 | anomaly |
| 40.77.167.163 | US | 07/Oct/2020:13:29:20 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 171.76.175.229 | IN | 17/Jan/2021:23:45:13 | GET | 200 | /sites/default/files/css/css_9m8-tA3IQf8ThlLQYTTZUyEweCvyR908Tg0XCbKYOfY.css |
| 66.249.70.127 | US | 17/Jan/2021:23:43:14 | GET | 404 | /favicon.ico |
| 207.46.13.97 | US | 17/Jan/2021:23:38:49 | GET | 200 | /?destination=/node/385%3Fpage%3D4&_exception_statuscode=403&page=21 |
| 66.249.70.125 | US | 17/Jan/2021:23:37:32 | GET | 304 | /sites/default/files/styles/custom_480_220_/public/2019-08/DSC_0809%20%281%29-min.JPG?itok=ReEPwvzt |
| 207.46.13.97 | US | 17/Jan/2021:23:36:02 | GET | 304 | /DST_Report-Center-for-cyber-security-Y17-18.pdf |
Login