idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 171.61.185.225 | IN | 06/Oct/2020:21:12:28 | - | - | 408 | ldap |
| 157.55.39.97 | US | 06/Oct/2020:21:11:58 | GET | /sites/default/files/2018-06/35143761_101557196093 | 304 | anomaly |
| 27.62.212.93 | IN | 06/Oct/2020:20:08:00 | - | - | 408 | ldap |
| 157.41.31.79 | ID | 06/Oct/2020:19:53:21 | - | - | 408 | ldap |
| 168.63.153.77 | US | 06/Oct/2020:19:48:25 | GET | / | 200 | anomaly |
| 47.8.121.166 | CA | 06/Oct/2020:19:39:14 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.36.148.214 | US | 17/Jan/2021:18:46:13 | GET | 200 | /news/center?page=5 |
| 54.36.149.54 | US | 17/Jan/2021:18:46:07 | GET | 200 | /news/center?page=4 |
| 40.77.167.12 | US | 17/Jan/2021:18:43:50 | GET | 200 | /?_exception_statuscode=403&destination=/%3Fpage%3D1&page=10 |
| 114.31.184.153 | IN | 17/Jan/2021:18:41:13 | GET | 200 | /people |
| 114.31.184.153 | IN | 17/Jan/2021:18:38:26 | - | 408 | - |
Login