idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 162.216.140.17 | US | 06/Oct/2020:14:51:36 | GET | /sites/default/files/title_page_2_0.pdf | 200 | anomaly |
| 157.55.39.177 | US | 06/Oct/2020:14:49:09 | GET | /?destination=/user/31%3Fpage%3D4&_exception_s | 200 | sql |
| 54.36.148.212 | US | 06/Oct/2020:14:48:17 | GET | /?destination=/user/18&_exception_statuscode=4 | 200 | sql |
| 185.191.171.8 | Unknown | 06/Oct/2020:14:45:20 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 129.21.128.43 | US | 06/Oct/2020:14:29:15 | GET | / | 200 | anomaly |
| 185.191.171.20 | Unknown | 06/Oct/2020:14:28:54 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.73 | US | 17/Jan/2021:16:42:04 | GET | 200 | /?destination=/%3Fpage%3D3&_exception_statuscode=404&page=4 |
| 178.150.47.62 | UA | 17/Jan/2021:16:38:24 | GET | 200 | /sites/default/files/2019-05/DSC_0170-min.JPG |
| 47.8.39.230 | CA | 17/Jan/2021:16:36:56 | - | 408 | - |
| 47.8.39.230 | CA | 17/Jan/2021:16:36:56 | - | 408 | - |
| 157.55.39.111 | US | 17/Jan/2021:16:34:12 | GET | 200 | /index.php/?destination=/tcg_mou&_exception_statuscode=403&page=10 |
Login