idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
157.55.39.36 US 06/Oct/2020:07:34:55 GET /user/18?destination=/user/31%3Fpage%3D0&_exce 403 sql
185.191.171.15 Unknown 06/Oct/2020:07:30:59 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.10 Unknown 06/Oct/2020:07:23:05 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.41 Unknown 06/Oct/2020:07:22:56 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
157.55.39.153 US 06/Oct/2020:07:12:46 GET /?destination=/user/36%3Fpage%3D6&_exception_s 200 sql
185.191.171.11 Unknown 06/Oct/2020:07:01:22 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
207.46.13.196 US 17/Jan/2021:13:26:39 GET 200 /?_exception_statuscode=403&destination=/contact%3Fpage%3D1&page=1
17.58.97.193 US 17/Jan/2021:13:22:08 GET 200 /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2890%29-min.JPG
185.191.171.17 Unknown 17/Jan/2021:13:21:40 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F73%3Fpage%3D15&page=5
207.46.13.97 US 17/Jan/2021:13:21:22 GET 200 /?destination=/user/21%3Fpage%3D17&_exception_statuscode=403&page=20
207.46.13.114 US 17/Jan/2021:13:15:25 GET 200 /?destination=/user/73%3Fpage%3D13&_exception_statuscode=403&page=17

Pages

Demo