idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 49.36.231.60 | IN | 05/Oct/2020:23:05:48 | GET | / | 200 | anomaly |
| 185.191.171.9 | Unknown | 05/Oct/2020:23:03:01 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 116.206.156.41 | Unknown | 05/Oct/2020:22:53:32 | GET | / | 200 | anomaly |
| 157.55.39.157 | US | 05/Oct/2020:22:50:41 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 207.46.13.72 | US | 05/Oct/2020:22:49:54 | GET | /?destination=/user/14%3Fpage%3D1&_exception_s | 200 | sql |
| 185.191.171.4 | Unknown | 05/Oct/2020:22:46:51 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.193 | US | 17/Jan/2021:08:35:02 | GET | 403 | /index.php/node/490 |
| 13.66.139.81 | US | 17/Jan/2021:08:32:56 | GET | 200 | /AnomalyBasedIntrusionDetectionSystem |
| 17.58.97.193 | US | 17/Jan/2021:08:22:08 | GET | 200 | /sites/default/files/2019-03/DSC_0167-min_0.JPG |
| 13.66.139.56 | US | 17/Jan/2021:08:21:49 | GET | 200 | /?_exception_statuscode=403&destination=/user/83%3Fpage%3D8&page=21 |
| 157.55.39.111 | US | 17/Jan/2021:08:11:50 | GET | 200 | /?_exception_statuscode=403&destination=/user/42/contact%3Fpage%3D9&page=9 |
Login