idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.11 | Unknown | 05/Oct/2020:19:14:17 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.23 | Unknown | 05/Oct/2020:19:12:48 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.37 | Unknown | 05/Oct/2020:18:59:14 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 90.251.248.252 | GB | 05/Oct/2020:18:56:25 | - | - | 408 | ldap |
| 185.191.171.38 | Unknown | 05/Oct/2020:18:56:22 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 47.8.180.133 | CA | 05/Oct/2020:18:28:58 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.12 | US | 17/Jan/2021:05:54:36 | GET | 200 | /?destination=/contact%3Fpage%3D1&_exception_statuscode=403&page=6 |
| 207.46.13.97 | US | 17/Jan/2021:05:49:31 | GET | 304 | /sites/default/files/2018-11/CSAW%202018%20%2838%29-min.JPG |
| 185.191.171.45 | Unknown | 17/Jan/2021:05:48:05 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F46%3Fpage%3D19&page=21 |
| 207.46.13.47 | US | 17/Jan/2021:05:47:45 | GET | 200 | /index.php/?destination=/user/32&_exception_statuscode=403&page=5 |
| 207.46.13.114 | US | 17/Jan/2021:05:47:40 | GET | 200 | /?destination=/user/42/contact%3Fpage%3D4&_exception_statuscode=403&page=7 |
Login