idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.15 | Unknown | 05/Oct/2020:08:17:25 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.13 | Unknown | 05/Oct/2020:08:15:36 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.11 | Unknown | 05/Oct/2020:08:11:10 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.36 | Unknown | 05/Oct/2020:08:10:35 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.22 | Unknown | 05/Oct/2020:08:04:23 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.1 | Unknown | 05/Oct/2020:08:02:07 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.193 | US | 16/Jan/2021:23:18:23 | GET | 200 | /sites/default/files/2019-03/DSC_0256-min_0.JPG |
| 173.252.127.13 | US | 16/Jan/2021:23:18:10 | GET | 200 | /sites/default/files/c3i_0.png |
| 66.249.70.96 | US | 16/Jan/2021:23:14:34 | GET | 304 | /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.44.jpeg?itok=BNzlVOhr |
| 105.193.236.105 | EG | 16/Jan/2021:23:13:52 | GET | 200 | /sites/default/files/2018-05/33083905_10155671572033412_8740004756526727168_o.jpg |
| 105.193.236.105 | EG | 16/Jan/2021:23:11:07 | GET | 200 | /sites/default/files/2018-05/33076814_10155671572248412_7402456240091037696_o.jpg |
Login