idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.25 | Unknown | 04/Oct/2020:04:34:38 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.17 | Unknown | 04/Oct/2020:04:33:42 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.17 | Unknown | 04/Oct/2020:04:33:42 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.8 | Unknown | 04/Oct/2020:04:31:08 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.39 | Unknown | 04/Oct/2020:04:30:49 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.7 | Unknown | 04/Oct/2020:04:20:05 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.70.127 | US | 16/Jan/2021:09:20:06 | GET | 200 | /sites/default/files/styles/medium/public/2020-12/20200731_114257%20%281%29.jpg?itok=bgsAE7Je |
| 47.8.70.122 | CA | 16/Jan/2021:09:11:45 | - | 408 | - |
| 185.191.171.3 | Unknown | 16/Jan/2021:09:10:11 | GET | 200 | /robots.txt |
| 66.249.70.127 | US | 16/Jan/2021:09:08:13 | GET | 200 | /people/projectengineers |
| 31.187.70.17 | DE | 16/Jan/2021:08:53:58 | GET | 200 | /seminar/external |
Login