idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 31.223.108.83 | TR | 04/Oct/2020:03:20:51 | POST | /?q=user%2Fpassword&name%5B%23post_render%5D%5 | 200 | sql |
| 207.46.13.53 | US | 04/Oct/2020:03:19:00 | GET | /contact?destination=/user/68%3Fpage%3D4&_exce | 403 | sql |
| 185.191.171.37 | Unknown | 04/Oct/2020:03:15:41 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 31.223.108.83 | TR | 04/Oct/2020:03:14:46 | POST | /?name%5B%23post_render%5D%5B%5D=passthru&q=us | 200 | sql |
| 31.223.108.83 | TR | 04/Oct/2020:03:07:21 | POST | /?q=user%2Fpassword&name%5B%23markup%5D=id& | 200 | sql |
| 31.223.108.83 | TR | 04/Oct/2020:03:05:12 | POST | /?q=user%2Fpassword&name%5B%23type%5D=markup&a | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.70.127 | US | 16/Jan/2021:07:08:04 | GET | 200 | /node/448 |
| 66.249.70.96 | US | 16/Jan/2021:07:01:51 | GET | 200 | /node/178 |
| 66.249.70.127 | US | 16/Jan/2021:07:00:05 | GET | 200 | /node/708 |
| 185.191.171.17 | Unknown | 16/Jan/2021:06:56:54 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D15&page=9 |
| 17.58.97.193 | US | 16/Jan/2021:06:52:55 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%20%2832%29-min.JPG |
Login