idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.40 | Unknown | 02/Oct/2020:23:06:18 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.53 | US | 02/Oct/2020:23:02:44 | GET | /index.php/?destination=/user/36&_exception_st | 200 | anomaly |
| 185.191.171.16 | Unknown | 02/Oct/2020:23:00:20 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.16 | Unknown | 02/Oct/2020:23:00:20 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.37 | Unknown | 02/Oct/2020:22:48:57 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 106.211.154.59 | IN | 02/Oct/2020:22:45:20 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 49.37.157.70 | IN | 15/Jan/2021:11:50:00 | - | 408 | - |
| 207.46.13.97 | US | 15/Jan/2021:11:46:29 | GET | 200 | /?destination=/user/31%3Fpage%3D10&_exception_statuscode=403&page=12 |
| 14.139.155.98 | IN | 15/Jan/2021:11:46:22 | - | 408 | - |
| 14.139.155.98 | IN | 15/Jan/2021:11:46:22 | - | 408 | - |
| 17.58.97.193 | US | 15/Jan/2021:11:42:31 | GET | 200 | /sites/default/files/2019-05/DSC_0173-min.JPG |
Login