idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
185.191.171.36 Unknown 02/Oct/2020:19:01:30 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.36 Unknown 02/Oct/2020:19:01:30 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.19 Unknown 02/Oct/2020:18:55:26 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
157.55.39.157 US 02/Oct/2020:18:41:10 GET /?destination=/user/52%3Fpage%3D8&_exception_s 200 sql
185.191.171.1 Unknown 02/Oct/2020:18:39:30 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
82.35.245.44 GB 02/Oct/2020:18:26:33 - - 408 ldap

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
207.46.13.97 US 15/Jan/2021:08:57:27 GET 200 /?destination=/contact%3Fpage%3D10&_exception_statuscode=403&page=17
207.46.13.196 US 15/Jan/2021:08:52:28 GET 200 /?destination=/contact%3Fpage%3D3&_exception_statuscode=403&page=11
17.58.97.193 US 15/Jan/2021:08:49:37 GET 200 /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2891%29-min_1.JPG
207.46.13.122 US 15/Jan/2021:08:41:41 GET 200 /?destination=/user/36/contact%3Fpage%3D2&_exception_statuscode=403&page=4
157.55.39.73 US 15/Jan/2021:08:39:43 GET 200 /?destination=/user/45/contact%3Fpage%3D9&_exception_statuscode=403&page=18

Pages

Demo