idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.26 | Unknown | 02/Oct/2020:00:41:24 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.34 | Unknown | 02/Oct/2020:00:40:21 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.26 | Unknown | 02/Oct/2020:00:37:12 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.43 | Unknown | 02/Oct/2020:00:33:35 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.21 | Unknown | 02/Oct/2020:00:32:56 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.22 | Unknown | 02/Oct/2020:00:31:29 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.111 | US | 15/Jan/2021:03:59:44 | GET | 200 | /node/181 |
| 207.46.13.122 | US | 15/Jan/2021:03:49:25 | GET | 200 | /?destination=/user/12%3Fpage%3D4&_exception_statuscode=403&page=3 |
| 54.36.148.3 | US | 15/Jan/2021:03:43:38 | GET | 200 | /index.php/node/577 |
| 17.58.97.193 | US | 15/Jan/2021:03:40:12 | GET | 200 | /sites/default/files/2019-03/DSC_0326-min.JPG |
| 207.46.13.114 | US | 15/Jan/2021:03:37:28 | GET | 200 | /?destination=/user/50%3Fpage%3D1&_exception_statuscode=403&page=4 |
Login