idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 106.207.13.199 | IN | 30/Sep/2020:22:19:47 | - | - | 408 | ldap |
| 103.225.134.149 | IN | 30/Sep/2020:22:19:31 | - | - | 408 | ldap |
| 89.40.73.222 | RO | 30/Sep/2020:21:53:42 | GET | / | 400 | anomaly |
| 185.191.171.21 | Unknown | 30/Sep/2020:21:45:24 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 66.249.72.29 | US | 30/Sep/2020:21:41:14 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 304 | anomaly |
| 66.249.72.29 | US | 30/Sep/2020:21:34:00 | GET | /sites/default/files/styles/medium/public/2019-03/ | 304 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 34.91.196.139 | US | 14/Jan/2021:21:18:28 | GET | 200 | /responsible-disclosure |
| 127.0.0.1 | Unknown | 14/Jan/2021:21:17:36 | OPTIONS | 200 | * |
| 34.91.196.139 | US | 14/Jan/2021:21:17:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:21:15:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:21:14:28 | GET | 200 | /responsible-disclosure |
Login