idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 49.15.173.122 | IN | 30/Sep/2020:17:22:02 | GET | / | 200 | anomaly |
| 185.191.171.26 | Unknown | 30/Sep/2020:16:57:23 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.9 | Unknown | 30/Sep/2020:16:56:47 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.36 | Unknown | 30/Sep/2020:16:53:18 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 36.255.229.217 | Unknown | 30/Sep/2020:16:37:18 | - | - | 408 | ldap |
| 172.26.233.151 | Unknown | 30/Sep/2020:16:33:42 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 34.91.196.139 | US | 14/Jan/2021:20:08:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:20:07:28 | GET | 200 | /responsible-disclosure |
| 66.249.79.93 | US | 14/Jan/2021:20:04:11 | GET | 200 | /sites/default/files/psit-iete4%20Cropped.jpg |
| 207.46.13.114 | US | 14/Jan/2021:20:03:35 | GET | 200 | /?destination=/user/50%3Fpage%3D0&_exception_statuscode=403&page=8 |
| 34.91.196.139 | US | 14/Jan/2021:20:03:28 | GET | 200 | /responsible-disclosure |
Login