idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 183.199.125.129 | CN | 29/Sep/2020:15:22:33 | GET | / | 200 | anomaly |
| 119.160.198.198 | IN | 29/Sep/2020:15:20:40 | GET | /people | 200 | anomaly |
| 185.191.171.15 | Unknown | 29/Sep/2020:15:17:55 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 182.68.6.113 | IN | 29/Sep/2020:15:17:12 | GET | / | 200 | anomaly |
| 182.68.6.113 | IN | 29/Sep/2020:15:15:02 | GET | / | 200 | anomaly |
| 185.191.171.36 | Unknown | 29/Sep/2020:15:09:21 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.79.64 | US | 12/Jan/2021:03:26:37 | GET | 200 | /node/156 |
| 157.55.39.13 | US | 12/Jan/2021:03:23:39 | GET | 200 | /node/582 |
| 207.46.13.3 | US | 12/Jan/2021:03:15:51 | GET | 200 | /news?qt-news=2&page=3 |
| 157.55.39.73 | US | 12/Jan/2021:03:11:41 | GET | 200 | /?_exception_statuscode=403&destination=/contact%3Fpage%3D4&page=10 |
| 157.55.39.238 | US | 12/Jan/2021:03:10:35 | GET | 200 | /news?qt-news=1&page=0 |
Login