idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 61.0.239.226 | IN | 18/Feb/2021:15:44:15 | - | - | 408 | ldap |
| 49.32.172.73 | IN | 18/Feb/2021:15:42:36 | - | - | 408 | ldap |
| 49.32.172.73 | IN | 18/Feb/2021:15:38:55 | GET | /themes/industrial_zymphonies_theme/fonts/fontawes | 200 | anomaly |
| 49.32.172.73 | IN | 18/Feb/2021:15:37:33 | - | - | 408 | ldap |
| 14.0.169.37 | HK | 18/Feb/2021:15:30:18 | - | - | 408 | ldap |
| 66.249.69.125 | US | 18/Feb/2021:15:25:38 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 103.240.169.30 | IN | 22/Feb/2021:16:44:20 | GET | 200 | /opportunities |
| 103.240.169.30 | IN | 22/Feb/2021:16:43:57 | GET | 200 | / |
| 157.55.39.114 | US | 22/Feb/2021:16:41:51 | GET | 200 | /?destination=/user/32%3Fpage%3D17&_exception_statuscode=403&page=5 |
| 171.76.172.156 | IN | 22/Feb/2021:16:40:33 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 157.33.28.187 | ID | 22/Feb/2021:16:39:57 | GET | 404 | /node/78 |
Login