idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
176.58.124.134 GB 29/Sep/2020:07:24:00 GET / 400 anomaly
66.249.72.31 US 29/Sep/2020:07:13:37 GET /?q=user/34 200 sql
185.191.171.36 Unknown 29/Sep/2020:07:09:20 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
157.55.39.36 US 29/Sep/2020:06:58:33 GET /?_exception_statuscode=404&destination=/& 200 anomaly
185.191.171.19 Unknown 29/Sep/2020:06:58:28 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.20 Unknown 29/Sep/2020:06:50:46 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
47.242.76.90 CA 12/Jan/2021:00:43:33 GET 404 /sites/default/files/woman-applying-for-aadhaar-card_6b4e752a-82ef-11e7-929c-3545fa1ac73c.jpg
47.242.76.90 CA 12/Jan/2021:00:43:14 GET 404 /sites/default/files/Aadhar.jpg
157.55.39.13 US 12/Jan/2021:00:42:05 GET 200 /?destination=/user/18/contact%3Fpage%3D0&_exception_statuscode=403&page=15
185.191.171.45 Unknown 12/Jan/2021:00:39:51 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F17%2Fcontact%3Fpage%3D10&page=12
185.191.171.16 Unknown 12/Jan/2021:00:39:41 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F16%3Fpage%3D6&page=4

Pages

Demo