idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.36 | Unknown | 28/Sep/2020:14:53:15 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 172.24.109.11 | Unknown | 28/Sep/2020:14:48:58 | GET | / | 200 | anomaly |
| 185.191.171.8 | Unknown | 28/Sep/2020:14:47:48 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 172.24.105.53 | Unknown | 28/Sep/2020:14:47:19 | GET | / | 200 | anomaly |
| 185.191.171.16 | Unknown | 28/Sep/2020:14:44:53 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 157.55.39.36 | US | 28/Sep/2020:14:18:10 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.3 | US | 11/Jan/2021:17:36:42 | GET | 200 | /?destination=/user/17&_exception_statuscode=403&page=3 |
| 185.191.171.41 | Unknown | 11/Jan/2021:17:35:43 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F83%3Fpage%3D3&page=15 |
| 51.195.5.186 | GB | 11/Jan/2021:17:35:16 | HEAD | 200 | /sites/default/files/17111011.pdf |
| 185.191.171.45 | Unknown | 11/Jan/2021:17:32:28 | GET | 200 | /robots.txt |
| 17.58.97.193 | US | 11/Jan/2021:17:30:54 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2883%29-min.JPG |
Login