idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
47.8.58.131 CA 21/Sep/2020:19:56:59 GET /core/themes/classy/images/icons/application-pdf.p 200 anomaly
47.8.58.131 CA 21/Sep/2020:19:56:34 GET /core/assets/vendor/jquery.ui/themes/base/images/u 200 anomaly
132.154.229.81 US 21/Sep/2020:19:48:43 GET / 200 anomaly
103.69.113.174 Unknown 21/Sep/2020:19:45:19 - - 408 ldap
103.69.113.174 Unknown 21/Sep/2020:19:44:19 - - 408 ldap
103.69.113.174 Unknown 21/Sep/2020:19:42:16 GET / 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
185.191.171.22 Unknown 11/Jan/2021:15:07:49 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F53%3Fpage%3D11&page=20
157.49.217.164 ID 11/Jan/2021:15:05:34 GET 200 /sites/default/files/css/css_9m8-tA3IQf8ThlLQYTTZUyEweCvyR908Tg0XCbKYOfY.css
49.15.89.90 IN 11/Jan/2021:15:04:49 GET 200 /sites/default/files/css/css_9m8-tA3IQf8ThlLQYTTZUyEweCvyR908Tg0XCbKYOfY.css
207.46.13.3 US 11/Jan/2021:14:58:12 GET 200 /?destination=/index.php/node/385%3Fpage%3D3&_exception_statuscode=403&page=15
17.58.99.199 US 11/Jan/2021:14:56:48 GET 200 /robots.txt

Pages

Demo