idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 13.66.139.55 | US | 18/Feb/2021:10:22:19 | GET | /sites/default/files/2018-08/38996256_288478528604 | 200 | anomaly |
| 54.159.39.22 | US | 18/Feb/2021:09:49:13 | GET | /thesis | 200 | anomaly |
| 54.159.39.22 | US | 18/Feb/2021:09:48:27 | GET | /ConferencesandWorkshop | 200 | sql |
| 54.159.39.22 | US | 18/Feb/2021:09:41:18 | HEAD | / | 200 | anomaly |
| 157.55.39.114 | US | 18/Feb/2021:09:35:12 | GET | /?_exception_statuscode=404&destination=/user/ | 200 | sql |
| 17.58.97.176 | US | 18/Feb/2021:09:33:48 | GET | /hariom | 403 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 49.14.128.118 | IN | 22/Feb/2021:15:04:58 | GET | 200 | /news/people?page=0 |
| 49.14.128.118 | IN | 22/Feb/2021:15:02:36 | GET | 200 | / |
| 49.14.128.118 | IN | 22/Feb/2021:15:01:55 | GET | 200 | /VikasMaurya |
| 49.14.128.118 | IN | 22/Feb/2021:15:01:10 | GET | 200 | / |
| 49.14.128.118 | IN | 22/Feb/2021:14:58:58 | GET | 200 | /node/657 |
Login