idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
157.34.42.135 ID 20/Sep/2020:23:12:07 GET / 200 anomaly
207.46.13.91 US 20/Sep/2020:23:06:38 GET /?destination=/user/36/contact%3Fpage%3D0&_exc 200 sql
207.46.13.133 US 20/Sep/2020:23:02:35 GET /sites/default/files/2018-06/35143709_101557196077 200 anomaly
185.191.171.6 Unknown 20/Sep/2020:23:01:02 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.20 Unknown 20/Sep/2020:22:56:33 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
207.46.13.67 US 20/Sep/2020:22:39:12 GET /?destination=/user/46%3Fpage%3D10&_exception_ 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
207.46.13.114 US 11/Jan/2021:06:02:41 GET 200 /news?qt-news=2&page=6
17.58.97.193 US 11/Jan/2021:05:56:45 GET 200 /sites/default/files/2019-03/DSC_0240-min.JPG
207.46.13.122 US 11/Jan/2021:05:56:00 GET 200 /?destination=/user/50%3Fpage%3D0&_exception_statuscode=403&page=3
207.46.13.97 US 11/Jan/2021:05:55:35 GET 200 /?destination=/contact%3Fpage%3D4&_exception_statuscode=403&page=18
207.46.13.3 US 11/Jan/2021:05:48:23 GET 200 /?destination=/user/36%3Fpage%3D6&_exception_statuscode=403&page=12

Pages

Demo