idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.3 | Unknown | 18/Feb/2021:05:38:22 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 40.77.167.66 | US | 18/Feb/2021:05:35:53 | GET | /?destination=/user/15%3Fpage%3D0&_exception_s | 200 | sql |
| 35.197.129.49 | US | 18/Feb/2021:05:28:15 | GET | / | 200 | anomaly |
| 157.55.39.125 | US | 18/Feb/2021:05:14:39 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 185.191.171.11 | Unknown | 18/Feb/2021:05:09:39 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.53.249.239 | BY | 18/Feb/2021:04:32:55 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 49.14.128.118 | IN | 22/Feb/2021:14:35:51 | GET | 200 | /sites/default/files/2018-05/33363986_10155675456238412_5130559784801533952_o.jpg |
| 49.14.128.118 | IN | 22/Feb/2021:14:33:30 | GET | 200 | /sites/default/files/2018-07/37766495_10155813988403412_1091327348550139904_o.jpg |
| 49.14.128.118 | IN | 22/Feb/2021:14:32:59 | GET | 200 | / |
| 49.14.128.118 | IN | 22/Feb/2021:14:32:01 | GET | 200 | /sites/default/files/2018-06/35695475_1780487365371550_8776990742842179584_o.jpg |
| 49.14.128.118 | IN | 22/Feb/2021:14:29:54 | GET | 200 | / |
Login