idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.145 | US | 12/May/2020:03:40:28 | GET | /user/42/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.142 | US | 12/May/2020:03:36:27 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 54.70.40.11 | US | 12/May/2020:03:35:12 | GET | /BinD | 200 | anomaly |
| 54.70.40.11 | US | 12/May/2020:03:32:55 | GET | /FileD | 200 | anomaly |
| 47.30.202.9 | CA | 12/May/2020:03:29:54 | - | - | 408 | ldap |
| 47.30.202.9 | CA | 12/May/2020:03:29:34 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 13.66.139.75 | US | 10/Jan/2021:05:24:50 | GET | 200 | /?_exception_statuscode=470&destination=/contact?page=11&page=3 |
| 207.46.13.97 | US | 10/Jan/2021:05:18:11 | GET | 200 | /?destination=/user/20/contact%3Fpage%3D18&_exception_statuscode=403&page=18 |
| 13.66.139.2 | US | 10/Jan/2021:05:09:37 | GET | 200 | /?destination=/user/12%3Fpage%3D4&page=8 |
| 13.66.139.99 | US | 10/Jan/2021:05:08:40 | GET | 200 | /?_exception_statuscode=403&destination=/node/456%3Fpage%3D2&page=7 |
| 13.66.139.2 | US | 10/Jan/2021:05:08:36 | GET | 200 | /?_exception_statuscode=403&destination=/user/12%3Fpage%3D0&page=3 |
Login