idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
46.229.168.129 US 11/May/2020:20:49:14 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.163 US 11/May/2020:20:48:21 GET /user/18/contact?_exception_statuscode=403&des 403 sql
46.229.168.137 US 11/May/2020:20:43:54 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.142 US 11/May/2020:20:36:31 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.162 US 11/May/2020:20:33:28 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.154 US 11/May/2020:20:28:21 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
185.191.171.39 Unknown 10/Jan/2021:00:58:10 GET 200 /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D4&page=12
157.55.39.73 US 10/Jan/2021:00:54:46 GET 200 /?_exception_statuscode=403&destination=/user/46%3Fpage%3D4&page=12
157.55.39.73 US 10/Jan/2021:00:52:00 GET 200 /news?qt-news=2&page=9
157.55.39.238 US 10/Jan/2021:00:49:30 GET 200 /?destination=/user/52%3Fpage%3D2&_exception_statuscode=403&page=21
157.55.39.238 US 10/Jan/2021:00:47:37 GET 200 /?destination=/user/31%3Fpage%3D7&_exception_statuscode=403&page=2

Pages

Demo