idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 157.50.83.63 | ID | 11/May/2020:15:55:11 | GET | / | 200 | anomaly |
| 46.229.168.147 | US | 11/May/2020:15:54:40 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.129 | US | 11/May/2020:15:54:21 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.162 | US | 11/May/2020:15:50:30 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.139 | US | 11/May/2020:15:49:44 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.142 | US | 11/May/2020:15:48:01 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 42.106.122.10 | IN | 09/Jan/2021:22:00:45 | - | 408 | - |
| 42.106.122.10 | IN | 09/Jan/2021:22:00:21 | GET | 200 | /responsible-disclosure |
| 14.139.236.226 | IN | 09/Jan/2021:21:59:58 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 85.208.98.25 | SA | 09/Jan/2021:21:54:04 | HEAD | 200 | /sites/default/files/17111011.pdf |
| 85.208.98.25 | SA | 09/Jan/2021:21:54:04 | HEAD | 200 | /sites/default/files/17111011.pdf |
Login