idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.220.101.12 | Unknown | 11/May/2020:10:32:45 | GET | / | 200 | anomaly |
| 104.140.103.165 | US | 11/May/2020:10:30:23 | GET | /sites/default/files/2019-09/1901.00228.pdf | 200 | anomaly |
| 46.229.168.153 | US | 11/May/2020:10:25:09 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.144 | US | 11/May/2020:10:17:59 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.163 | US | 11/May/2020:10:15:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.161 | US | 11/May/2020:10:10:41 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 5.228.153.3 | RU | 09/Jan/2021:19:19:22 | GET | 200 | / |
| 207.46.13.47 | US | 09/Jan/2021:19:11:08 | GET | 200 | /?_exception_statuscode=404&destination=/&page=7 |
| 192.241.223.145 | US | 09/Jan/2021:19:10:21 | GET | 400 | /owa/auth/logon.aspx?url=https%3a%2f%2f1%2fecp%2f |
| 17.58.97.193 | US | 09/Jan/2021:19:08:07 | GET | 200 | /node/454 |
| 66.249.79.224 | US | 09/Jan/2021:19:03:12 | GET | 200 | /news?page=1 |
Login