idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.138 | US | 10/May/2020:00:15:50 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.135 | US | 10/May/2020:00:12:23 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.142 | US | 10/May/2020:00:10:48 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.153 | US | 10/May/2020:00:08:06 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 178.154.200.222 | RU | 10/May/2020:00:05:51 | GET | /hariom | 200 | anomaly |
| 46.229.168.148 | US | 10/May/2020:00:05:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.114 | US | 08/Jan/2021:18:05:19 | GET | 200 | /?destination=/tcg_mou&_exception_statuscode=403&page=4 |
| 17.58.97.193 | US | 08/Jan/2021:18:05:12 | GET | 200 | /sites/default/files/2019-05/DSC_0823-min.JPG |
| 103.139.243.125 | Unknown | 08/Jan/2021:18:02:11 | GET | 200 | / |
| 66.220.149.23 | US | 08/Jan/2021:18:01:12 | GET | 200 | /sites/default/files/c3i_0.png |
| 106.209.200.206 | IN | 08/Jan/2021:18:01:03 | - | 408 | - |
Login