idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 162.243.138.85 | US | 29/Apr/2020:15:50:37 | GET | /owa/auth/logon.aspx?url=https%3a%2f%2f1%2fecp%2f | 400 | path_traversal |
| 139.162.113.204 | US | 29/Apr/2020:15:42:54 | GET | / | 400 | anomaly |
| 171.90.248.165 | CN | 29/Apr/2020:15:20:36 | GET | / | 200 | anomaly |
| 185.232.65.244 | Unknown | 29/Apr/2020:15:17:55 | GET | / | 400 | anomaly |
| 203.119.242.215 | CN | 29/Apr/2020:15:06:08 | GET | / | 200 | anomaly |
| 89.40.73.211 | RO | 29/Apr/2020:15:03:24 | GET | / | 400 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.66.192 | US | 08/Jan/2021:08:48:24 | GET | 304 | /sites/default/files/16111041.pdf |
| 207.46.13.114 | US | 08/Jan/2021:08:47:19 | GET | 200 | /?destination=/user/21/contact%3Fpage%3D0&_exception_statuscode=403&page=14 |
| 192.241.218.135 | US | 08/Jan/2021:08:39:12 | GET | 400 | /owa/auth/logon.aspx?url=https%3a%2f%2f1%2fecp%2f |
| 185.191.171.40 | Unknown | 08/Jan/2021:08:38:43 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F16%3Fpage%3D8&page=21 |
| 13.66.139.92 | US | 08/Jan/2021:08:36:24 | GET | 200 | /sites/default/files/2019-04/DST_Report-Center-for-cyber-security-Y17-18.pdf |
Login