idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 106.198.42.91 | IN | 29/Apr/2020:09:39:05 | GET | / | 200 | anomaly |
| 23.100.232.233 | US | 29/Apr/2020:09:33:26 | GET | /?destination=/tcg_mou&_exception_statuscode=4 | 200 | anomaly |
| 205.185.113.211 | US | 29/Apr/2020:08:37:05 | HEAD | /iLPX | 400 | anomaly |
| 23.100.232.233 | US | 29/Apr/2020:08:25:14 | GET | /SCADACTF | 200 | anomaly |
| 179.15.26.25 | CO | 29/Apr/2020:07:53:25 | - | - | 408 | ldap |
| 153.0.150.14 | CN | 29/Apr/2020:07:43:24 | HEAD | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.122 | US | 08/Jan/2021:05:54:07 | GET | 200 | /?destination=/user/31%3Fpage%3D4&_exception_statuscode=403&page=4 |
| 207.46.13.122 | US | 08/Jan/2021:05:50:25 | GET | 200 | /?destination=/user/73%3Fpage%3D13&_exception_statuscode=403&page=16 |
| 13.66.139.99 | US | 08/Jan/2021:05:46:26 | GET | 200 | /?_exception_statuscode=403&destination=858&page=12 |
| 52.146.17.1 | US | 08/Jan/2021:05:42:27 | GET | 200 | / |
| 14.139.38.206 | IN | 08/Jan/2021:05:37:56 | GET | 403 | /web.config |
Login