idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.154 | US | 28/Apr/2020:06:18:43 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.138 | US | 28/Apr/2020:06:18:33 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.163 | US | 28/Apr/2020:06:16:35 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.130 | US | 28/Apr/2020:06:12:20 | GET | /user/73?_exception_statuscode=403&destination | 403 | sql |
| 35.202.2.1 | US | 28/Apr/2020:06:11:43 | GET | /thesis | 200 | anomaly |
| 46.229.168.151 | US | 28/Apr/2020:06:08:47 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 103.226.2.138 | IN | 07/Jan/2021:17:00:05 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 103.226.2.138 | IN | 07/Jan/2021:17:00:03 | GET | 200 | /mission |
| 207.46.13.47 | US | 07/Jan/2021:16:56:47 | GET | 200 | /?q=news&page=9 |
| 207.46.13.97 | US | 07/Jan/2021:16:55:46 | GET | 200 | /?_exception_statuscode=403&destination=/user/46%3Fpage%3D7&page=0 |
| 223.233.56.124 | IN | 07/Jan/2021:16:53:56 | GET | 200 | / |
Login