idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
46.229.168.146 US 27/Apr/2020:16:52:01 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.131 US 27/Apr/2020:16:51:04 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
40.77.167.81 US 27/Apr/2020:16:46:13 GET /?destination=/node/385&_exception_statuscode= 200 anomaly
46.229.168.132 US 27/Apr/2020:16:44:08 GET /user/46?_exception_statuscode=403&destination 403 sql
46.229.168.148 US 27/Apr/2020:16:39:48 GET /user/73?_exception_statuscode=403&destination 403 sql
46.229.168.139 US 27/Apr/2020:16:38:07 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
13.66.139.127 US 07/Jan/2021:04:41:57 GET 200 /summerinternshipresults
185.191.171.39 Unknown 07/Jan/2021:04:38:09 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D0&page=18
207.46.13.58 US 07/Jan/2021:04:35:12 GET 200 /?destination=/user/43/contact%3Fpage%3D10&_exception_statuscode=403&page=11
13.66.139.17 US 07/Jan/2021:04:35:03 GET 200 /?_exception_statuscode=620&destination=/user/13?page=5&page=16
207.46.13.196 US 07/Jan/2021:04:32:23 GET 403 /index.php/node/693

Pages

Demo