idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.150 | US | 26/Apr/2020:05:26:37 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.139 | US | 26/Apr/2020:05:24:24 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.134 | US | 26/Apr/2020:05:18:59 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.134 | US | 26/Apr/2020:05:13:39 | GET | /user/32?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.134 | US | 26/Apr/2020:05:11:34 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.140 | US | 26/Apr/2020:05:05:44 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 59.89.54.81 | IN | 06/Jan/2021:20:30:31 | GET | 200 | /picture-gallary |
| 59.89.54.81 | IN | 06/Jan/2021:20:30:02 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 59.89.54.81 | IN | 06/Jan/2021:20:29:54 | GET | 200 | /mission |
| 66.249.73.160 | US | 06/Jan/2021:20:26:18 | GET | 200 | /node/595 |
| 13.66.139.17 | US | 06/Jan/2021:20:22:47 | GET | 200 | /?_exception_statuscode=403&destination=12&page=13 |
Login