idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 23.100.232.233 | US | 25/Apr/2020:23:38:33 | GET | /sites/default/files/title_page_2_0.pdf | 200 | anomaly |
| 23.100.232.233 | US | 25/Apr/2020:23:38:20 | GET | /sites/default/files/title_page_2_0.pdf | 200 | anomaly |
| 46.229.168.151 | US | 25/Apr/2020:23:37:44 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.153 | US | 25/Apr/2020:23:32:36 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.132 | US | 25/Apr/2020:23:32:10 | GET | /user/42/contact?_exception_statuscode=403&des | 403 | sql |
| 115.96.147.79 | IN | 25/Apr/2020:23:29:41 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.196 | US | 06/Jan/2021:15:42:34 | GET | 200 | /node/214 |
| 117.199.146.9 | IN | 06/Jan/2021:15:41:15 | - | 408 | - |
| 117.199.146.9 | IN | 06/Jan/2021:15:40:48 | GET | 200 | /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.44%20%281%29.jpeg?itok=LpqPuPaP |
| 185.191.171.15 | Unknown | 06/Jan/2021:15:39:19 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F45%2Fcontact%3Fpage%3D5&page=0 |
| 14.99.169.228 | IN | 06/Jan/2021:15:37:14 | GET | 200 | /robots.txt |
Login