idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
103.224.54.148 IN 25/Apr/2020:20:09:00 GET /.../.../.../.../.../.../.../.../.../winnt/win.ini 403 path_traversal
103.224.54.148 IN 25/Apr/2020:20:07:43 GET /index.php/profil.php?id=1%20<script>foo< 403 xss
103.224.54.148 IN 25/Apr/2020:20:06:50 GET /index.php/node/gotopage.cgi?4242+../../../../../. 404 path_traversal
103.224.54.148 IN 25/Apr/2020:20:05:58 GET /news/ 200 anomaly
103.224.54.148 IN 25/Apr/2020:20:01:39 GET /sites/default/files/2018-05/33870851_101556880105 200 anomaly
103.224.54.148 IN 25/Apr/2020:19:59:04 GET /sites/default/files/2019-03/SPACE%202018-%20Day%2 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
202.164.136.79 IN 06/Jan/2021:13:03:34 GET 304 /sites/default/files/2019-09/AR18-19_compressed%20%281%29.pdf
202.164.136.79 IN 06/Jan/2021:13:02:25 GET 304 /sites/default/files/2019-09/AR18-19_compressed%20%281%29.pdf
172.17.149.88 Unknown 06/Jan/2021:13:00:26 GET 200 /
202.164.136.79 IN 06/Jan/2021:12:57:07 GET 304 /sites/default/files/2019-09/AR18-19_compressed%20%281%29.pdf
202.164.136.79 IN 06/Jan/2021:12:50:20 GET 200 /sites/default/files/2019-09/AR18-19_compressed%20%281%29.pdf

Pages

Demo