idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 156.96.118.43 | US | 25/Apr/2020:05:12:15 | GET | /remote/fgt_lang?lang=/../../../..//////////dev/cm | 400 | path_traversal |
| 46.229.168.138 | US | 25/Apr/2020:05:09:27 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.137 | US | 25/Apr/2020:05:01:34 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.144 | US | 25/Apr/2020:04:59:14 | GET | /user/73?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.154 | US | 25/Apr/2020:04:45:09 | GET | /user/42/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.149 | US | 25/Apr/2020:04:44:41 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.36.148.16 | US | 05/Jan/2021:23:25:54 | GET | 200 | /index.php/news?page=5 |
| 40.77.167.12 | US | 05/Jan/2021:23:23:33 | GET | 200 | /?destination=/user/52%3Fpage%3D9&_exception_statuscode=403&page=14 |
| 40.77.167.28 | US | 05/Jan/2021:23:20:38 | GET | 200 | /?destination=/contact%3Fpage%3D1&_exception_statuscode=403&page=1 |
| 207.46.13.158 | US | 05/Jan/2021:23:19:41 | GET | 200 | /?_exception_statuscode=403&destination=/user/41/contact&page=15 |
| 40.77.167.69 | US | 05/Jan/2021:23:18:24 | GET | 200 | /?destination=/user/13%3Fpage%3D15&_exception_statuscode=403&page=12 |
Login