idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
46.229.168.130 US 24/Apr/2020:17:59:48 GET /user/36/contact?_exception_statuscode=403&des 403 sql
46.229.168.139 US 24/Apr/2020:17:56:19 GET /user/21?_exception_statuscode=403&destination 403 sql
46.229.168.139 US 24/Apr/2020:17:53:53 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.131 US 24/Apr/2020:17:51:05 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.140 US 24/Apr/2020:17:45:41 GET /user/21/contact?_exception_statuscode=403&des 403 sql
46.229.168.135 US 24/Apr/2020:17:42:55 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
185.191.171.10 Unknown 05/Jan/2021:12:46:14 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F13%3Fpage%3D17&page=6
207.46.13.158 US 05/Jan/2021:12:44:10 GET 200 /?_exception_statuscode=403&destination=/user/53%3Fpage%3D5&page=2
54.36.148.109 US 05/Jan/2021:12:43:11 GET 200 /index.php/node/482
157.55.39.195 US 05/Jan/2021:12:42:10 GET 200 /?destination=/user/31%3Fpage%3D11&_exception_statuscode=403&page=3
207.46.13.158 US 05/Jan/2021:12:40:23 GET 200 /news/center?page=4

Pages

Demo