idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 66.249.79.224 | US | 16/Feb/2021:09:36:44 | GET | /videos | 200 | anomaly |
| 39.96.139.143 | CN | 16/Feb/2021:09:08:35 | GET | / | 400 | anomaly |
| 157.55.39.112 | US | 16/Feb/2021:09:03:26 | GET | /?destination=/user/33/contact%3Fpage%3D10&_ex | 200 | sql |
| 183.87.13.20 | IN | 16/Feb/2021:08:59:43 | GET | / | 200 | anomaly |
| 49.36.231.134 | IN | 16/Feb/2021:08:41:50 | - | - | 408 | ldap |
| 49.36.231.134 | IN | 16/Feb/2021:08:40:00 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 1.39.204.37 | IN | 22/Feb/2021:03:44:01 | GET | 200 | / |
| 207.46.13.137 | US | 22/Feb/2021:03:35:58 | GET | 200 | /?destination=/contact%3Fpage%3D11&_exception_statuscode=403&page=8 |
| 157.55.39.114 | US | 22/Feb/2021:03:34:39 | GET | 200 | /?destination=/user/15%3Fpage%3D0&_exception_statuscode=403&page=7 |
| 157.55.39.148 | US | 22/Feb/2021:03:28:41 | GET | 200 | /?destination=/user/45/contact%3Fpage%3D16&_exception_statuscode=403&page=10 |
| 13.66.139.55 | US | 22/Feb/2021:03:24:04 | GET | 200 | /sites/default/files/styles/custom_480_220_/public/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%28134%29-min.JPG?itok=T01n6W2A |
Login