idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.146 | US | 23/Apr/2020:01:40:13 | GET | /?_exception_statuscode=403&destination=%2Fuse | 503 | sql |
| 46.229.168.142 | US | 23/Apr/2020:01:39:35 | GET | /?_exception_statuscode=403&destination=%2Fuse | 503 | sql |
| 46.229.168.143 | US | 23/Apr/2020:01:36:15 | GET | /user/32?_exception_statuscode=403&destination | 503 | sql |
| 185.232.65.189 | Unknown | 23/Apr/2020:01:34:15 | GET | / | 400 | anomaly |
| 46.229.168.135 | US | 23/Apr/2020:01:33:26 | GET | /?_exception_statuscode=403&destination=%2Fuse | 503 | sql |
| 46.229.168.134 | US | 23/Apr/2020:01:28:26 | GET | /?_exception_statuscode=403&destination=%2Fuse | 503 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 108.225.67.254 | US | 04/Jan/2021:21:36:44 | GET | 404 | /favicon.ico |
| 17.58.97.198 | US | 04/Jan/2021:21:36:33 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2843%29-min.JPG |
| 157.55.39.173 | US | 04/Jan/2021:21:32:01 | GET | 403 | /node/697 |
| 66.249.73.191 | US | 04/Jan/2021:21:29:28 | GET | 200 | /robots.txt |
| 103.211.15.57 | Unknown | 04/Jan/2021:21:28:48 | GET | 200 | /sites/default/files/cyber%20cell.png |
Login