idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.138 | US | 22/Apr/2020:18:01:01 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 47.15.164.235 | CA | 22/Apr/2020:17:56:23 | - | - | 408 | ldap |
| 47.15.164.235 | CA | 22/Apr/2020:17:56:23 | - | - | 408 | ldap |
| 47.15.229.87 | CA | 22/Apr/2020:17:55:34 | - | - | 408 | ldap |
| 47.15.164.235 | CA | 22/Apr/2020:17:55:25 | GET | / | 200 | anomaly |
| 46.229.168.130 | US | 22/Apr/2020:17:53:27 | GET | /user/41?_exception_statuscode=403&destination | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 49.205.226.183 | IN | 04/Jan/2021:14:53:58 | GET | 200 | /opportunities |
| 49.205.226.183 | IN | 04/Jan/2021:14:53:48 | GET | 200 | / |
| 40.77.167.28 | US | 04/Jan/2021:14:52:57 | GET | 200 | /?destination=/user/36/contact%3Fpage%3D12&_exception_statuscode=403&page=0 |
| 40.77.167.69 | US | 04/Jan/2021:14:50:49 | GET | 200 | /?_exception_statuscode=403&destination=/user/46%3Fpage%3D4&page=1 |
| 185.191.171.17 | Unknown | 04/Jan/2021:14:50:13 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F32%3Fpage%3D17&page=15 |
Login