idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
46.229.168.129 US 22/Apr/2020:12:30:59 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.162 US 22/Apr/2020:12:30:44 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
17.58.98.158 US 22/Apr/2020:12:29:48 GET /Talk 200 anomaly
46.229.168.154 US 22/Apr/2020:12:27:59 GET /user/20/contact?_exception_statuscode=403&des 403 sql
46.229.168.134 US 22/Apr/2020:12:27:14 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.153 US 22/Apr/2020:12:27:11 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
40.77.167.12 US 04/Jan/2021:10:11:03 GET 200 /?destination=/user/53/contact%3Fpage%3D2&_exception_statuscode=403&page=10
157.55.39.156 US 04/Jan/2021:10:09:06 GET 200 /?destination=/user/52%3Fpage%3D9&_exception_statuscode=403&page=2
40.77.167.69 US 04/Jan/2021:10:02:04 GET 200 /?destination=/user/43/contact%3Fpage%3D2&_exception_statuscode=403&page=20
54.36.148.109 US 04/Jan/2021:10:00:59 GET 200 /index.php/news/mou?page=1
185.191.171.6 Unknown 04/Jan/2021:09:53:57 GET 200 /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D4&page=21

Pages

Demo