idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 209.17.96.10 | US | 21/Apr/2020:20:10:57 | GET | / | 200 | anomaly |
| 117.224.177.51 | IN | 21/Apr/2020:20:08:25 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
| 117.224.177.51 | IN | 21/Apr/2020:20:07:52 | GET | / | 200 | anomaly |
| 46.229.168.152 | US | 21/Apr/2020:20:06:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 103.97.210.166 | Unknown | 21/Apr/2020:20:05:08 | GET | / | 200 | anomaly |
| 46.229.168.132 | US | 21/Apr/2020:20:02:29 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 103.212.158.230 | Unknown | 03/Jan/2021:16:15:59 | GET | 200 | /node/782 |
| 66.249.73.191 | US | 03/Jan/2021:16:13:25 | GET | 200 | /AnandHanda |
| 13.66.139.17 | US | 03/Jan/2021:16:09:40 | GET | 200 | /sites/default/files/Photo-Anam%20Fatima.png |
| 185.191.171.16 | Unknown | 03/Jan/2021:16:09:28 | GET | 200 | /robots.txt |
| 54.36.148.109 | US | 03/Jan/2021:16:06:24 | GET | 200 | /?page=5 |
Login