idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 128.14.134.134 | US | 21/Apr/2020:15:40:59 | GET | / | 400 | anomaly |
| 103.99.32.50 | Unknown | 21/Apr/2020:15:40:10 | GET | / | 200 | anomaly |
| 46.229.168.162 | US | 21/Apr/2020:15:37:35 | GET | /node/724?_exception_statuscode=403&destinatio | 403 | sql |
| 46.229.168.130 | US | 21/Apr/2020:15:36:42 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 89.40.73.95 | RO | 21/Apr/2020:15:35:35 | GET | / | 400 | anomaly |
| 46.229.168.148 | US | 21/Apr/2020:15:34:19 | GET | /user/46?_exception_statuscode=403&destination | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.58 | US | 03/Jan/2021:09:32:19 | GET | 200 | /node/161 |
| 40.77.167.12 | US | 03/Jan/2021:09:32:15 | GET | 200 | /?_exception_statuscode=403&destination=/user/16%3Fpage%3D5&page=9 |
| 17.58.97.196 | US | 03/Jan/2021:09:25:00 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2883%29-min.JPG |
| 185.191.171.21 | Unknown | 03/Jan/2021:09:22:15 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F83%3Fpage%3D8&page=10 |
| 52.12.242.204 | US | 03/Jan/2021:09:19:50 | HEAD | 400 | /epa/scripts/win/nsepa_setup.exe |
Login